Description
A stretchy, water-repellent, UPF 50 sun-shielding pant for easy going days.
by Fmeaddons
£ 66.60 £ 25.92
A stretchy, water-repellent, UPF 50 sun-shielding pant for easy going days. …
In stock
A stretchy, water-repellent, UPF 50 sun-shielding pant for easy going days.
You must be logged in to post a review.
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36-38 | 36-39 | 41-43 |
XL | 40-42 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
Short Inseam | Regular Inseam | Long Inseam |
---|---|---|
30 | 32 | 34 |
US | UK | EU | Foot Length |
---|---|---|---|
7 | 6 | 40 | 9.8 |
7.5 | 6.5 | 40.5 | 10 |
8 | 7 | 41 | 10.2 |
8.5 | 7.5 | 41.5 | 10.4 |
9 | 8 | 42 | 10.6 |
9.5 | 8.5 | 42.5 | 10.8 |
10 | 9 | 43 | 11 |
10.5 | 9.5 | 43.5 | 11.2 |
11 | 10 | 44 | 11.4 |
11.5 | 10.5 | 44.5 | 11.6 |
12 | 11 | 45 | 11.8 |
13 | 12 | 46 | 12.2 |
14 | 13 | 47 | 12.6 |
15 | 14 | 48 | 13 |
16 | 15 | 49 | 13.4 |
17 | 16 | 50 | 13.8 |
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 | 21-23.5 |
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
Short Inseam | Regular Inseam | Long Inseam |
---|---|---|
29.5 | 32 | 34.5 |
US | UK | EU | Foot Length |
---|---|---|---|
5 | 3 | 36 | 8.7 |
5.5 | 3.5 | 36.5 | 8.9 |
6 | 4 | 37 | 9.1 |
6.5 | 4.5 | 37.5 | 9.3 |
7 | 5 | 38 | 9.4 |
7.5 | 5.5 | 38.5 | 9.6 |
8 | 6 | 39 | 9.8 |
8.5 | 6.5 | 39.5 | 10 |
9 | 7 | 40 | 10.2 |
9.5 | 7.5 | 40.5 | 10.4 |
10 | 8 | 41 | 10.6 |
10.5 | 8.5 | 41.5 | 10.8 |
11 | 9 | 42 | 11 |
12 | 10 | 43 | 11.4 |
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 | 21-23.5 |
Reviews
There are no reviews yet.